Lubrication unit for central lubrication without a grease reservoir.
Order code, e.g.: INC 0002332, INB 0018323.
IN lubrication devices are used to lubricate lubrication points on various machines (such as compressors, machine tools, etc.). They do not have their own lubricant reservoir.
The lubrication line connection fitting can be replaced, at the customer’s request, with a straight or angled fitting featuring a quick-connect coupling for a Ø4 or Ø6 hose.
• No functional ports may be plugged—they must not be blocked in a way that prevents the flow of hydraulic oil.
• If the functional ports are not in use, they must be connected and the lubricant must be drained into a waste container.
| Maximum working pressure at the outlets | 1 MPa |
| Maximum working pressure at the outlets, as specified by the customer | 2 MP |
| Nominal lubricant flow rate from a single outlet per 1 m of distribution shaft | 0,13 ml |
| Lubricant flow control (always for a pair one above the other) | 30-100% orientačně 0,3 – 1cm3.min-1 |
| Gear ratios between the drive shaft and the distribution shaft | 18:1, 36:1, 2,5:1, 60:1 |
| Lubricant | Lubricating oil with a maximum viscosity of 1000 m²/s |
| Max. suction height / max. suction pipe length | 2m/ 3m |
| Connection fittings for the supply pipe | for pipes Ø8 |
| Lubrication line connection fittings | or pipes Ø4, Ø3 |
| Speed range of the distribution shaft | 3 – 10 ot. min-1 |
| The angle of deflection of the lever during a swinging motion | 5 - 60° |
| No. of outputs | 2, 4, 6, 12, 18 |
| Weight | 2-3,5 kg |
| Work surface | vertical with the handle on top |
Write to us and we will get back to you!
UVB TECHNIK s.r.o.
Ostravská 79A
748 01 Hlučín
Česká Republika
GPS: N 49° 53,809´, E 18° 11,853´